Elected Committee Members
April 2025 to April 2026
| Role Description (PDF) | Incumbent | Rogues' Gallery | Contact via Email |
|---|---|---|---|
| Chairman | David Ramsden | ![]() | Chairman |
| Vice-Chairman | Susan Gowans | ![]() | Vice-Chairman |
| Business Secretary | Carol Thompson | ![]() | Business Secretary |
| Treasurer | Linda Newbery | ![]() | Treasurer |
| Membership Secretary | Sharon Baines | ![]() | Membership Secretary |
| Speaker Secretary (Job Share) | Victoria Reynolds & Coral Batchelor | ![]() | Speaker Secretary |
| IT Advisor | C. J. Rupp | ![]() | IT Advisor |
| Group Co-ordinator | Dolores Harvey | ![]() | Group Co-ordinator |
| Newsletter Editor | Claire Abbott | ![]() | Newsletter Editor |








